Memorabilia Checklist
Waist Land Insert Set
This insert set features pieces of memorabilia cut from the logos found on boxing trunk waist bands. Each card is limited to five silver versions and a gold 1/1 version

| WL-01 | Gerry Cooney |
| WL-02 | Iran Barkley |
| WL-03 | Vito Antuofermo |
| WL-04 | Joe Frazier |
| WL-05 | Junior Jones |
| WL-06 | Larry Holmes |
| WL-07 | Mark Breland |
| WL-08 | Marvis Frazier |
| WL-09 | Micky Ward |
| WL-10 | Mike Tyson |
| WL-11 | Ray Mancini |
| WL-12 | Riddick Bowe |
Authentic Memorabilia
This insert set features cut pieces of authentic fight worn memorabilia. There are 27 different cards in this set with 50 silver versions and 10 gold versions of each card.

| AM-01 | Aaron Pryor |
| AM-02 | Angelo Dundee |
| AM-03 | Buster Douglas |
| AM-04 | Christy Martin |
| AM-05 | Emile Griffith |
| AM-06 | Junior Jones |
| AM-07 | Gerry Cooney |
| AM-08 | Hector Camacho |
| AM-09 | Iran Barkley |
| AM-10 | Joe Frazier |
| AM-11 | Larry Holmes |
| AM-12 | Lennox Lewis |
| AM-13 | Livingstone Bramble |
| AM-14 | Lou Duva |
| AM-15 | Mark Breland |
| AM-16 | Marvis Frazier |
| AM-17 | Micky Ward |
| AM-18 | Mike Tyson |
| AM-19 | Muhammad Ali |
| AM-20 | Pernell Whitaker |
| AM-21 | Ray Mancini |
| AM-22 | Ray Mancini |
| AM-23 | Riddick Bowe |
| AM-24 | Roy Jones Jr. |
| AM-24 | Vinny Paz |
| AM-26 | Vinny Paz |
| AM-27 | Vito Antuofermo |
Double Memorabilia
Each card in this insert set features two pieces of authentic fight worn memorabilia. Some feature the same boxer and some feature two different boxers. There are 30 of silver version and 10 of each gold version.

| D-01 | Ray Mancini |
| D-02 | Muhammad Ali/Joe Frazier |
| D-03 | Larry Holmes/Mike Tyson |
| D-04 | Muhammad Ali/Angelo Dundee |
| D-05 | Vinny Paz |
| D-06 | Mike Tyson/Buster Douglas |
| D-07 | Larry Holmes |
In My Corner
This insert set features a single piece of authentic fight worn memorabilia. Each card depicts a fighter in his corner between rounds. There are 40 of each silver version and 10 of each gold version of this insert set. Some of the memorabilia in this insert set were worn by the boxer and some were worn by the cornerman.

| IMC-01 | Fernando Vargas |
| IMC-02 | Muhammad Ali |
| IMC-03 | Lennox Lewis |
| IMC-04 | Larry Holmes |
Moniker Insert Set
The Moniker insert set features the letter from authentic fight-worn boxing trunks and robes. Each card is a 1/1.
-
| M-01 – M-08 | Ray Mancini – Boom Boom |
| M-09 –M-15 | Roy Jones Jr. – Jones Jr. |
| M-16 – M-22 | Christy Martin – Christy |
| M-23 – M-28 | Vinny Paz – Pazman |
| M-29 – M-36 | Pernell Whitaker – Whitaker |
| M-37 – M-54 | Livingstone Bramble – Livingstone Bramble |
| M-55 – M-62 | Emile Griffith – Emile Ray |
| M-63 – M-65 | Muhammad Ali – Ali |
| M-66 – M-71 | Riddick Bowe – R. L. Bowe |
| M-72 – M-93 | Tim Witherspoon – Terrible Tim Witherspoon |
| M-94 – M-99 | Junior Jones – Poison |
Ringside Seat
There are 14 cards in the Ringside Seat insert set. Each card is a redemption for an authentic complete fight ticket or ticket stub. Each card is a 1/1. Click here and scroll down to Product Redemption’s for more information on how to redeem the card.

| RS-1 | George Foreman 1968 Olympics |
| RS-2 | Muhammad Ali vs Leon Spinks Ticket Stub |
| RS-3 | Roberto Duran vs Sugar Ray Leonard |
| RS-4 | Floyd Mayweather Jr. 1996 Olympics |
| RS-5 | Emile Griffith vs Nino Benvenuti Ticket Stub |
| RS-6 | Emile Griffith vs Denny Moyer Ticket Stub |
| RS-7 | Tommy Hearns vs Sugar Ray Leonard |
| RS-8 | Tommy Hearns vs. Iran Barkley |
| RS-9 | Evander Holyfield vs Michael Dokes |
| RS-10 | Jimmy Ellis vs Floyd Patterson |
| RS-11 | Joe Lewis vs Ezzard Charles |
| RS-12 | Lennox Lewis vs Oliver McCall Ticket Stub |
| RS-13 | Jack Dempsey vs Gene Tunney Ticket Stub |
| RS-14 | Rocky Marciano vs Archie Moore Ticket Stub |
| RS-15 | Tyson vs Tillman – Foreman vs Rodrigues |
Cut Signatures
Each card in the Cut Signature insert set is a 1/1 authentic cut signature of a legendary boxer. There are 34 cards in this insert set.

| CS-AA | Abe Attell |
| CS-AM | Archie Moore |
| CS-BL | Benny Leonard |
| CS-BC | Billy Conn |
| CS-ET | Ernie Terrell |
| CS-FP | Floyd Patterson |
| CS-GF | Gene Fullmer |
| CS-GT | Gene Tunney |
| CS-HC | Henry Cooper |
| CS-IJ | Ingemar Johansson |
| CS-JD | Jack Dempsey |
| CS-JS | Jack Sharkey |
| CS-JB | James Braddock |
| CS-JJC | James J. Corbett |
| CS-JJJ | James J. Jeffries |
| CS-JJW | Jersey Joe Walcott |
| CS-JE | Jimmy Ellis |
| CS-JMC | Jimmy McLarin |
| CS-JL | Joe Louis |
| CS-JM | Joey Maxim |
| CS-JLS | John L. Sullivan |
| CS-JMO | John Morrissey |
| CS-KG | Kid Gavilan |
| CS-LA | Lou Ambers |
| CS-MB | Max Baer |
| CS-MS | Max Schmeling |
| CS-PC | Primo Carnera |
| CS-RG | Rocky Graziano |
| CS-RM | Rocky Marciano |
| CS-SRR | Sugar Ray Robinson |
| CS-TL | Tommy Loughran |
| CS-TZ | Tony Zale |
| CS-WM | William Muldoon |
| CS-Wp | Willie Pep |
Ringside Logo Card
Each card is a 1/1 and features the authentic Ringside Boxing logo.

| LC-01 | Aaron Pryor |
| LC-02 | Abe Attell |
| LC-03 | Angelo Dundee |
| LC-04 | Antonio Tarver |
| LC-05 | Archie Moore |
| LC-06 | Barney Ross |
| LC-07 | Battling Nelson |
| LC-08 | Benny Leonard |
| LC-09 | Bert Randolf Sugar |
| LC-10 | Bobby Czyz |
| LC-11 | Buster Douglas |
| LC-12 | Carlos Ortiz |
| LC-13 | Chad Dawson |
| LC-14 | Christy Martin |
| LC-15 | Emile Griffith |
| LC-16 | Ezzard Charles |
| LC-17 | Fernando Vargas |
| LC-18 | Floyd Mayweather Jr. |
| LC-19 | Gene Tunney |
| LC-20 | Gerry Cooney |
| LC-21 | Harry Greb |
| LC-22 | Hector Macho Camacho |
| LC-23 | Henry Armstrong |
| LC-24 | Iran Barkley |
| LC-25 | Jack Dempsey |
| LC-26 | Jack Johnson |
| LC-27 | Jake LaMotta |
| LC-28 | James Braddock |
| LC-29 | James J. Corbett |
| LC-30 | James J. Jeffries |
| LC-31 | Jersey Joe Walcott |
| LC-32 | Joe Frazier |
| LC-33 | Joe Louis |
| LC-34 | John L. Sullivan |
| LC-35 | Junior Jones |
| LC-36 | Kid Gavilan |
| LC-37 | Larry Holmes |
| LC-38 | Lennox Lewis |
| LC-39 | Livingstone Bramble |
| LC-40 | Mark Breland |
| LC-41 | Marvis Frazier |
| LC-42 | Max Baer |
| LC-43 | Max Schmeling |
| LC-44 | Micky Ward |
| LC-45 | Mike Tyson |
| LC-46 | Muhammad Ali |
| LC-47 | Pernell Whitaker |
| LC-48 | Primo Carnera |
| LC-49 | Ray Mancini |
| LC-50 | Riddick Bowe |
| LC-51 | Rocky Marciano |
| LC-52 | Roy Jones Jr. |
| LC-53 | Rubin Hurricane Carter |
| LC-54 | Sonny Liston |
| LC-55 | Sugar Ray Robinson |
| LC-56 | Tim Witherspoon |
| LC-57 | Vinny Paz |
| LC-58 | Vito Antuofermo |
Decades
There are four different Decades fight-worn memorabilia cards. Each card depicts four boxers from the decade noted on the card. Each card includes four pieces of fight-worn memorabilia. There are 20 of each silver version and 10 of each gold version.

| D-01 | Frazier J./Ali/Antuofermo/Griffith | 1970’s |
| D-02 | Holmes/Cooney/Mancini/Paz | 1980’s |
| D-03 | Tyson/Lewis/Paz/Bowe | 1990’s |
| D-04 | Vargas/Jones Jr./Ward/Lewis | 2000’s |
Hometown Heroes
There are ten different cards in this insert set. Each card depicts a boxer and his hometown. Each card features a piece of fight-worn memorabilia. Inserted are 30 of each of the silver version and 10 of each of the gold version.

| HH-01 | Fernando Vargas | Oxnard, CA |
| HH-02 | Joe Frazier | Beaufort, SC |
| HH-03 | Larry Holmes | Easton, PA |
| HH-04 | Lennox Lewis | London UK |
| HH-05 | Micky Ward | Lowell, MA |
| HH-06 | Mike Tyson | Brooklyn, NY |
| HH-07 | Muhammad Ali | Louisville, KY |
| HH-08 | Ray Mancini | Youngstown, OH |
| HH-09 | Roy Jones Jr. | Pensacola, FL |
| HH-10 | Vinny Paz | Cranston, RI |
Triple Memorabilia
There are four different memorabilia cards in this insert set. Each card features three pieces of fight-worn memorabilia. There are 20 each of the silver version and a 1/1 gold version.

| TM-01 | Paz/Mancini/Jones Jr. |
| TM-02 | Tyson/Ali/Lewis |
| TM-03 | Frazier/Holmes/Antuofermo |
| TM-04 | Whitaker/Breland/Paz |
Quad Memorabilia
There are only four different cards in this insert set. The silver version out of 30 cards and the gold version 10. Each card features four pieces of fight-worn memorabilia same many of the greatest of all-time.

| QM-01 | Ali/Frazier/Holmes/Tyson |
| QM-02 | Whitaker/Pryor/Camacho/Paz |
| QM-03 | Tyson/Lewis/Bowe/Douglas |
| QM-04 | Camacho/Jones Jr./Vargas/Ali |
King-Sized Memorabilia
Each card in this insert set is a 1/1. There are 23 different cards on the checklist. Each card features a king size piece of fight-worn memorabilia.

| KSM-01 | Angelo Dundee |
| KSM-02 | Buster Douglas |
| KSM-03 | Christy Martin |
| KSM-04 | Emile Griffith |
| KSM-05 | Fernando Vargas |
| KSM-06 | Gerry Cooney |
| KSM-07 | Hector Camacho |
| KSM-08 | Iran Barkley |
| KSM-09 | Joe Frazier |
| KSM-10 | Junior Jones |
| KSM-11 | Larry Holmes |
| KSM-12 | Livingstone Bramble |
| KSM-13 | Mark Breland |
| KSM-14 | Marvis Frazier |
| KSM-15 | Micky Ward |
| KSM-16 | Mike Tyson |
| KSM-17 | Muhammad Ali |
| KSM-18 | Pernell Whitaker |
| KSM-19 | Ray Mancini |
| KSM-20 | Riddick Bowe |
| KSM-21 | Roy Jones Jr. |
| KSM-22 | Vinny Paz |
| KSM-23 | Vito Antuofermo |
For Your Country
This set features boxer and their homeland. There are six different cards in this set. The silver version is out of 20 and the gold version 10.

| FYC-01 | Lennox Lewis | England |
| FYC-02 | Livingstone Bramble | St. Kitts and Nevis |
| FYC-03 | Vito Antuofermo | Italy |
| FYC-04 | Muhammad Ali | USA |
| FYC-05 | Joe Frazier | USA |
| FYC-06 | Mike Tyson | USA |
Autothreads
The silver version is out of 19 and the gold version 1.
| AT-LD1 | Lou Duva | Duva-Gatti |
| AT-LD2 | Lou Duva | Duva-Holyfield |
| AT-LD3 | Lou Duva | Duva-Biggs |
| AT-LD4 | Lou Duva | Duva-Lewis |
| AT-LD5 | Lou Duva | Duva-Vargas |
| AT-AD1 | Angelo Dundee | Dundee-Ali |
| AT-AD2 | Angelo Dundee | Dundee-Ali vs Cooper |
| AT-AD3 | Angelo Dundee | Dundee-Holmes |
Checklist subject to change up until release date.