Base Card Checklist
The 90 card base card set made up of 5 subsets plus 10 limited edition Muhammad Ali base cards for a total of 100 card set. There will be two parallel versions of each Ringside Boxing – Round One base card. The Parallel versions are gold limited to 9 and onyx 1/1 and only available Ringside Boxing – Round One KO version.
| 1 | Aaron Pryor | |
| 2 | Angelo Dundee | |
| 3 | Sandy Saddler | |
| 4 | Archie Moore | |
| 5 | Barney Ross | |
| 6 | Battling Nelson | |
| 7 | Benny Leonard | |
| 8 | Carlos Monzon | |
| 9 | Bobby Czyz | |
| 10 | Buster Douglas | |
| 11 | Carlos Ortiz | |
| 12 | Chad Dawson | |
| 13 | Christy Martin | |
| 14 | Emile Griffith | |
| 15 | Ezzard Charles | |
| 16 | Fernando Vargas | |
| 17 | Floyd Mayweather Jr. | |
| 18 | Gene Tunney | |
| 19 | Gerry Cooney | |
| 20 | Harry Greb | |
| 21 | Hector “Macho” Camacho | |
| 22 | Henry Armstrong | |
| 23 | Iran Barkley | |
| 24 | Jack Dempsey | |
| 25 | Jake LaMotta | |
| 26 | James Braddock | |
| 27 | Joe Frazier | |
| 28 | Joe Louis | |
| 29 | Junior Jones | |
| 30 | Larry Holmes | |
| 31 | Lennox Lewis | |
| 32 | Jess Willard | |
| 33 | Mark Breland | |
| 34 | James Jeffries | |
| 35 | Micky Ward | |
| 36 | Miguel Cotto | |
| 37 | Mike Tyson | |
| 38 | Willie Pep | |
| 39 | Pernell Whitaker | |
| 40 | Primo Carnera | |
| 41 | Ray Mancini | |
| 42 | Riddick Bowe | |
| 43 | Rocky Marciano | |
| 44 | Roy Jones Jr. | |
| 45 | Rubin “Hurricane” Carter | |
| 46 | Sonny Liston | |
| 47 | Sugar Ray Robinson | |
| 48 | Tim Witherspoon | |
| 49 | Vinny Paz | |
| 50 | Vito Antuofermo | |
| 51 | Chad Dawson | Weigh In Subset |
| 52 | Roy Jones Jr. | Weigh In Subset |
| 53 | Larry Holmes | Weigh In Subset |
| 54 | Mike Tyson | Weigh In Subset |
| 55 | Lennox Lewis | Weigh In Subset |
| 56 | Floyd Mayweather Jr. | Weigh In Subset |
| 57 | Fernando Vargas | Weigh In Subset |
| 58 | Sugar Ray Robinson | Weigh In Subset |
| 59 | Pernell Whitaker | Weigh In Subset |
| 60 | Archie Moore | Weigh In Subset |
| 61 | Mike Tyson vs | Tale of the Tape Subset |
| Lennox Lewis | ||
| 62 | Larry Holmes vs | Tale of the Tape Subset |
| Gerry Cooney | ||
| 63 | Hector Camacho vs | Tale of the Tape Subset |
| Ray Mancini | ||
| 64 | Mike Tyson vs | Tale of the Tape Subset |
| Larry Holmes | ||
| 65 | Vinny Paz vs | Tale of the Tape Subset |
| Hector Camacho | ||
| 66 | Vinny Paz vs | Tale of the Tape Subset |
| Roy Jones Jr. | ||
| 67 | Mike Tyson vs | Tale of the Tape Subset |
| Buster Douglas | ||
| 68 | Roy Jones Jr. | In My Corner Subset |
| 69 | Fernando Vargas | In My Corner Subset |
| 70 | Larry Holmes | In My Corner Subset |
| 71 | Floyd Mayweather Jr. | In My Corner Subset |
| 72 | Carlos Ortiz | In My Corner Subset |
| 73 | Lennox Lewis | In My Corner Subset |
| 74 | Mike Tyson | In My Corner Subset |
| 75 | Joe Louis | In My Corner Subset |
| 76 | Hector Camacho | Victorious Subset |
| 77 | Archie Moore | Victorious Subset |
| 78 | Larry Holmes | Victorious Subset |
| 79 | Ray Mancini | Victorious Subset |
| 80 | Chad Dawson | Victorious Subset |
| 81 | Roy Jones Jr. | Victorious Subset |
| 82 | Junior Jones | Victorious Subset |
| 83 | Mike Tyson | Victorious Subset |
| 84 | Mark Breland | Victorious Subset |
| 85 | Lennox Lewis | Victorious Subset |
| 86 | Floyd Mayweather Jr. | Victorious Subset |
| 87 | Fernando Vargas | Victorious Subset |
| 88 | Joe Frazier | Victorious Subset |
| 89 | Jake LaMotta | Victorious Subset |
| 90 | Mark Breland | Victorious Subset |
| 91 | Muhammad Ali (sp) | |
| 92 | Muhammad Ali (sp) | |
| 93 | Muhammad Ali (sp) | Weigh In Subset |
| 94 | Muhammad Ali (sp) | Weigh In Subset |
| 95 | Joe Frazier vs | Tale of the Tape Subset |
| Muhammad Ali (sp) | ||
| 96 | Sonny Liston vs | Tale of the Tape Subset |
| Muhammad Ali (sp) | ||
| 97 | Muhammad Ali (sp) | In My Corner Subset |
| 98 | Muhammad Ali (sp) | In My Corner Subset |
| 99 | Muhammad Ali (sp) | Victorious Subset |
| 100 | Muhammad Ali (sp) | Victorious Subset |
![]() Base Card |
![]() Tale Of The Tape Subset |
![]() Victorious Subset |
![]() In My Corner Subset |
![]() Weigh In Subset |
Checklist subject to change up until release date.




